Demand & Route Intelligence
We read demand signals across market zones and turn them into one decision: which growth route deserves to start first.
Real-estate cluster map
Each circle is a keyword cluster. Size = total monthly searches · X = average difficulty (KD) · Y = dominant search intent.
Showing: 11 clusters · 200 keywords · 221,900 searches/mo
Cluster → Page Tracking Dashboard
Status of each keyword cluster against its suggested page in the project. Derived strictly from current data: presence of the route file and number of clusters sharing the same page.
| Cluster | Suggested page | Keywords | Volume/mo | Intent | Status |
|---|---|---|---|---|---|
| type-compounds | /industries/real-estateShares page with 10 other clusters | 92 | 105,110 | commercial | Planned |
| cairo-real-estate-general | /industries/real-estateShares page with 10 other clusters | 9 | 44,750 | commercial | Planned |
| type-apartments | /industries/real-estateShares page with 10 other clusters | 47 | 30,350 | transactional | Planned |
| zone-new-cairo-tagamoa | /industries/real-estateShares page with 10 other clusters | 23 | 22,700 | commercial | Planned |
| zone-6-october | /industries/real-estateShares page with 10 other clusters | 9 | 6,400 | transactional | Planned |
| zone-shorouk | /industries/real-estateShares page with 10 other clusters | 6 | 3,910 | transactional | Planned |
| zone-obour | /industries/real-estateShares page with 10 other clusters | 4 | 3,200 | commercial | Planned |
| type-villas | /industries/real-estateShares page with 10 other clusters | 3 | 2,380 | transactional | Planned |
| zone-sheikh-zayed | /industries/real-estateShares page with 10 other clusters | 5 | 2,230 | commercial | Planned |
| type-rentals | /industries/real-estateShares page with 10 other clusters | 1 | 480 | transactional | Planned |
| zone-madinaty | /industries/real-estateShares page with 10 other clusters | 1 | 390 | commercial | Planned |
Note: Status is computed without Supabase or any external API — only from route files present in the project and keyword rows loaded from JSON.
Explore clusters
Search and filter topic clusters by intent, industry, or source.
Cluster list
Cluster distribution by industry
| Industry | Clusters | Keywords | Top intent |
|---|---|---|---|
| Real Estate | 11 | 200 | Commercial |
Methodology note
Every number on this page comes directly from the uploaded keyword dataset. We never estimate or guess a value the source did not provide — anything missing renders as —.
Sources for this release: semrush-2026-05-broad